Monthly updates can be purchased for £25 a month, you will receive the records that have had changes only. This option is to run alongside Gold, Silver and Bronze Databases. Mid license refreshes are available please contact emma@ukschoolsdata.co.uk for costs on this.
Data can be purchased outright at 2.5 x the standard cost again please contact emma@ukschoolsdata.co.uk for more information on this option.
Gold Databases
Sold on a one year licence. Data will include full address details, telephone and fax number, generic email and web address, head name, establishment type, local authority, school number, population, gender, age range, funding, denomination, nursey, boarding, medium school, special needs, trust, diocese and URN.
Establishment Type | Establishment Number | LA | DCSF School Number | Establishment Name | Address | Address: Street 1 | Address: Street 2 | Address: City | Address: State | Address: Zip | Address: Country | Telephone | Fax | Website | Population | Sex | Minimum Age | Maximum Age | Funding | Denomination | Nursery | Boarding | Medium School | SPATTS Code | Additional | Trust | URN | SPATTS/Special Unit | Diocese | SPATTS Details | Title and Name | Title and Name: Title | Title and Name: First | Title and Name: Middle | Title and Name: Last | EMD Job Title | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academy - Primary | 110858 | Devon | 3606 | Landscove CE Primary School | Landscove Ashburton NEWTON ABBOT, Devon TQ13 7LY England | Landscove | Ashburton | NEWTON ABBOT | Devon | TQ13 7LY | England | 01803 762656 | 01803 762656 | adminlandscove@thelink.devon.sch.uk | www.landscove.devon.sch.uk | 108 | Mixed | 5 | 11 | Voluntary Aided | Church of England | No | No | No | - | Link Academy Trust | 142641 | No | Exeter | - | Ms Jill Ryder | Ms | Jill | Ryder | Head Teacher | ||
Academy - Primary | 117399 | Sheffield | 2353 | Birley Primary Academy | Thornbridge Avenue SHEFFIELD, South Yorkshire S12 3AB England | Thornbridge Avenue | SHEFFIELD | South Yorkshire | S12 3AB | England | 0114 239 9002 | enquiries@birley-pri.sheffield.sch.uk | www.birleylearningcommunity.org.uk | 590 | Mixed | 3 | 11 | LEA | Non-Denominational | No | No | No | - | L.E.A.D. Multi-Academy Trust | 143964 | No | Not Applicable | - | Mr. Steve Robinson | Mr. | Steve | Robinson | Head Teacher | ||||
Academy - Secondary | 123760 | Worcestershire | 4014 | Baxter College | Habberley Road KIDDERMINSTER, Worcestershire DY11 5PQ England | Habberley Road | KIDDERMINSTER | Worcestershire | DY11 5PQ | England | 01562 741524 | 01562 827719 | info@baxtercollege.worcs.sch.uk | www.baxtercollege.worcs.sch.uk | 1024 | Mixed | 11 | 18 | LEA | Non-Denominational | No | No | No | - | Severn Academies Educational Trust | 144367 | No | Not Applicable | - | Mr. Tim Waites | Mr. | Tim | Waites | Head Teacher | |||
Academy - Secondary | 125592 | Sheffield | 4276 | Birley Academy | Birley Lane SHEFFIELD, South Yorkshire S12 3BP England | Birley Lane | SHEFFIELD | South Yorkshire | S12 3BP | England | 0114 239 2531 | enquiries@birleycc.sheffield.sch.uk | www.birleylearningcommunity.org.uk | 1200 | Mixed | 11 | 16 | LEA | Non-Denominational | No | No | No | As, AUT | - | L.E.A.D. Multi-Academy Trust | 143963 | No | Not Applicable | Autism | Mr. Steve Robinson | Mr. | Steve | Robinson | Head Teacher | |||
Academy - Special | 128672 | Staffordshire | 7038 | Merryfields School | Hoon Avenue NEWCASTLE-UNDER-LYME, Staffordshire ST5 9NY England | Hoon Avenue | NEWCASTLE-UNDER-LYME | Staffordshire | ST5 9NY | England | 01782 296076 | 01782 296082 | office@merryfields.staffs.sch.uk | www.merryfields.staffs.sch.uk | 53 | Mixed | 2 | 11 | LEA | Non-Denominational | Yes | No | No | AUT, MLD, PMLD, SLD | - | Manor Hall Academy Trust | 143897 | No | Not Applicable | Severe Learning Difficulties | Ms. Sarah Poyner | Ms. | Sarah | Poyner | Head Teacher | ||
Academy - Special | 128452 | Portsmouth | 7001 | Redwood Park School | Wembley Grove Cosham PORTSMOUTH, Hampshire PO6 2RY England | Wembley Grove | Cosham | PORTSMOUTH | Hampshire | PO6 2RY | England | 023 9237 7500 | information@redwoodparkschool.com | www.redwoodparkschool.co.uk | 133 | Mixed | 11 | 16 | LEA | Non-Denominational | No | No | No | As, ADHD, AUT, EBD, HI, MLD, SEBD, SD | - | Solent Academies Trust | 143828 | No | Not Applicable | Speech and Language Impaired/Disorders | Mrs. Alison Beane | Mrs. | Alison | Beane | Head Teacher | ||
Comprehensive School | 123284 | Rhondda Cynon Taff | 4087 | Porth County Community School | Cemetery Road PORTH, Rhondda Cynon Taff CF39 0BS Wales | Cemetery Road | PORTH | Rhondda Cynon Taff | CF39 0BS | Wales | 01443 682137 | 01443 682076 | https://hwbpluse.wales.gov.uk | 1390 | Mixed | 11 | 18 | LEA | Non-Denominational | No | No | No | AUT, PhDis | - | No | Not Applicable | Physically Disabled/Impaired | Mr. Jenkins | Mr. | Jenkins | Head Teacher | ||||||
Comprehensive School | 125364 | Perth and Kinross | 5350131 | Blairgowrie High School | Beeches Road BLAIRGOWRIE, Perthshire PH10 6PW Scotland | Beeches Road | BLAIRGOWRIE | Perthshire | PH10 6PW | Scotland | 01250 871200 | 01250 876826 | blairgowrie@pkc.gov.uk | www.blairgowriehs.org.uk | 700 | Mixed | 12 | 18 | LEA | Non-Denominational | No | No | No | - | No | Not Applicable | - | Ms Bev Leslie | Ms | Bev | Leslie | Head Teacher | |||||
Education and Children's Services (formerly LEAs) | 133243 | Rhondda Cynon Taff | _ | Rhondda Cynon Taff County Borough Council | The Pavilions Cambrian Park, Clydach Vale TONYPANDY, Rhondda Cynon Taff CF40 2XX Wales | The Pavilions | Cambrian Park, Clydach Vale | TONYPANDY | Rhondda Cynon Taff | CF40 2XX | Wales | 01443 744000 | 01443 744023 | director.education@rctcbc.gov.uk | www.rhondda-cynon-taff.gov.uk | Not Applicable | Not Applicable | Non-Denominational | No | No | No | - | No | Not Applicable | - | Mrs. Esther Tomas | Mrs. | Esther | Tomas | Director for Children and Young People's Services | |||||||
First School | 113571 | Kirklees | 2082 | Skelmanthorpe Academy | Elm Street Skelmanthorpe HUDDERSFIELD, West Yorkshire HD8 9DZ England | Elm Street | Skelmanthorpe | HUDDERSFIELD | West Yorkshire | HD8 9DZ | England | 01484 863306 | office@skelmanthorpeacademy.org | www.skelmanthorpepri.kgfl.dbprimary.com | 157 | Mixed | 3 | 10 | LEA | Non-Denominational | No | No | No | - | 143230 | No | Not Applicable | - | Mrs. Sarah Senior | Mrs. | Sarah | Senior | Head Teacher | ||||
Further Education College | 132125 | Redcar and Cleveland | 8005 | Redcar and Cleveland College | Corporation Road REDCAR, Cleveland TS10 1EZ England | Corporation Road | REDCAR | Cleveland | TS10 1EZ | England | 01642 473132 | 01642 490856 | info@cleveland.ac.uk | www.cleveland.ac.uk | 6570 | Mixed | Learning and Skills Council | Non-Denominational | No | No | No | - | No | Not Applicable | - | Mrs. Liz Philip | Mrs. | Liz | Philip | Head Teacher | |||||||
Grammar School | 123133 | North Eastern Area | 33 | Coleraine High School | Lodge Road COLERAINE, County Londonderry BT52 1LZ Northern Ireland | Lodge Road | COLERAINE | County Londonderry | BT52 1LZ | Northern Ireland | 028 7034 3178 | 028 7035 1499 | info@colerainegrammar.com | www.colerainegrammar.com | 800 | Girls Only | 11 | 18 | Controlled (Northern Ireland Only) | Non-Denominational | No | No | No | - | No | Not Applicable | - | Dr. David Carruthers | Dr. | David | Carruthers | Head Teacher | |||||
Independent Preparatory/Primary School | 129966 | Redbridge | 6057 | Snaresbrook College | 75 Woodford Road LONDON, E18 2EA England | 75 Woodford Road | LONDON | E18 2EA | England | 020 8989 2394 | 020 8989 4379 | office@snaresbrookprep.org | http://snaresbrookprep.org | 159 | Mixed | 3 | 11 | Independent | Non-Denominational | Yes | No | No | ISA | No | Not Applicable | - | Mr Christopher Curl | Mr | Christopher | Curl | Head Teacher | ||||||
Independent School | 130603 | Portsmouth | 6001 | St. John's College | Grove Road South SOUTHSEA, Hampshire PO5 3QW England | Grove Road South | SOUTHSEA | Hampshire | PO5 3QW | England | 023 9281 5118 | 023 9287 3603 | info@stjohnscollege.co.uk | www.stjohnscollege.co.uk | 580 | Mixed | 2 | 18 | Independent | Catholic | Yes | Yes | No | IAPS/SHMIS/BSA | No | Portsmouth | - | Mrs. C Withers Mr S Merriman | Mrs. Mr | C S | Withers Merriman | Head Teacher Bursar | |||||
Infant School | 113263 | Redbridge | 3517 | Oakdale Infants School | Woodville Road South Woodford LONDON, E18 1JU England | Woodville Road | South Woodford | LONDON | E18 1JU | England | 020 8989 7895 | 020 8532 9920 | admin.oakdaleinf@redbridge.gov.uk | www.oakdaleinfants.co.uk | 348 | Mixed | 3 | 7 | LEA | Non-Denominational | Yes | No | No | - | No | Not Applicable | - | Mrs. Lindsay Linning | Mrs. | Lindsay | Linning | Head Teacher | |||||
Junior School | 129426 | Norfolk | 3405 | St. Michael's (VA) Junior School | Astley Road NORWICH, Norfolk NR5 9LA England | Astley Road | NORWICH | Norfolk | NR5 9LA | England | 01603 745812 | 01603 748315 | stmoffice@allangelsfederation.org.uk | www.stmichaelsjuniorschool.co.uk | 365 | Mixed | 7 | 11 | Voluntary Aided | Church of England | No | No | No | - | 121146 | No | Norwich | - | Mrs. Helen McCarney | Mrs. | Helen | McCarney | Head Teacher | ||||
Language College | 144810 | Newham | 4037 | Kingsford Community School | Kingsford Way Beckton LONDON, E6 5JG England | Kingsford Way | Beckton | LONDON | E6 5JG | England | 020 7476 4700 | 020 7473 9696 | admin@kingsford.newham.sch.uk | www.kingsfordschool.com | 1428 | Mixed | 11 | 16 | Not Applicable | Non-Denominational | No | No | No | MLD, PMLD | - | No | Not Applicable | Profound and Multiple Learning Difficulties | Mrs Joan Deslandes | Mrs | Joan | Deslandes | Head Teacher | ||||
Primary School | 121725 | Belfast Area | 313 | Park Lodge Primary School - Our Lady of Lourdes Primary School | Park Lodge 700 Antrim Road BELFAST, County Antrim BT15 5GQ Northern Ireland | Park Lodge | 700 Antrim Road | BELFAST | County Antrim | BT15 5GQ | Northern Ireland | 028 9037 0686 | 028 9078 1498 | info@ourladyoflourdes.belfast.ni.sch.uk | www.parklodgeschool.com | 640 | Mixed | 4 | 11 | Maintained (Northern Ireland Only) | Catholic | No | No | No | - | No | Down and Connor | - | Mr S Merrick | Mr | S | Merrick | Head Teacher | ||||
Secondary School | 122583 | Moray | 5208734 | Buckie High School | West Cathcart Street BUCKIE, Banffshire AB56 1QB Scotland | West Cathcart Street | BUCKIE | Banffshire | AB56 1QB | Scotland | 01542 832605 | 01542 835758 | admin.buckiehigh@moray-edunet.gov.uk | 920 | Mixed | 12 | 18 | LEA | Non-Denominational | No | No | No | As, A, AUT, CLD, CE, Del, DYS, EBD, Ep, HIi, LSU, MLD, PhDis, PMLD, SLD, SEBD, SpecLD, SD | - | No | Not Applicable | Speech and Language Impaired/Disorders | Mr. Neil Johnson | Mr. | Neil | Johnson | Head Teacher | |||||
Special School | 128739 | Redcar and Cleveland | 7030 | KTS Academy | Marshall Drive Brotton SALTBURN-BY-THE-SEA, Cleveland TS12 2UW England | Marshall Drive | Brotton | SALTBURN-BY-THE-SEA | Cleveland | TS12 2UW | England | 01287 677265 | 01287 201201 | office@ktsacademy.org.uk | www.kts-academy.org.uk | 110 | Mixed | 2 | 19 | LEA | Non-Denominational | Yes | No | No | A, AUT, DYS, Ep, HI, MLD, PhDis, PMLD, SLD, VI | - | No | Not Applicable | Visually Impaired | Mr Kevin Thompson | Mr | Kevin | Thompson | Head Teacher |
Silver Databases
Sold on a one year licence. Data will include full address details, telephone and fax number, generic email and web address and head name.
Bronze Databases
Sold on a one year licence. Data will include establishment name and generic email address.